Euromillions Results
Winning numbers & odds
- Euromillions Results Spain
- Euromillions Results For Tonight Please
- Euro Millions Results
- Euromillions Latest Results With Plus
- Euromillions Results Live
- 12
- 19
- 37
- 44
- 45
- Stars:
- 2
- 6
Euromillions Results Spain
Number of correct numbers | Number of winners | Prize (CHF) |
5 + | 0 | 0.00 |
5 + | 9 | 259'771.65 |
5 | 12 | 28'722.05 |
4 + | 113 | 1'506.15 |
4 + | 1'610 | 194.75 |
3 + | 3'814 | 86.90 |
4 | 3'449 | 67.55 |
2 + | 55'212 | 21.10 |
3 + | 68'836 | 18.85 |
3 | 147'030 | 16.45 |
1 + | 287'111 | 10.20 |
2 + | 980'351 | 9.40 |
2 | 2'108'737 | 7.05 |
Jackpot next draw: | CHF 156'000'000 |
---|
The e-mail indicated could not be validated. Please check that the information you provided was correct. 2019; This page lists the EuroMillions results history for 2019. Select a result below to view the prize breakdown for that draw, or select a different year from the menu. .Lotto and EuroMillions jackpots are estimated. ∑ The European Millionaire Maker Prize is €1,000,000 which, for UK winners, will be converted to Sterling and topped up by Camelot so that the total prize awarded is £1,000,000. THE draw for tonight’s National Lottery EuroMillions (February 2, 2021) has taken place, with life-changing cash prizes at stake. Check the results to see if you have just won a fortune and b.
- 17
- 26
- 28
- 42
- 48
Euromillions Results For Tonight Please
Discover whether you are a EuroMillions winner by comparing your numbers against the results from the past 180 days. Select the day of the draw, your five main numbers and two Lucky Stars and hit ‘Check Results’ to begin.
Euro Millions Results
Number of correct numbers | Number of winners | Prize (CHF) |
5 | 1 | 246'810.20 |
4 | 355 | 437.00 |
3 | 13'623 | 22.25 |
- W
- 1
- 8
- 6
- E
Euromillions Latest Results With Plus
Number of correct last digits | Number of winners | Prize (CHF) |
W 1 8 6 E | 0 | 0.00 |
W 1 _ 6 E | 4 | 5'018.00 |
W 1 8 _ E / W _ 8 6 E | 4 | 4'181.65 |
W 1 8 6 _ / _ 1 8 6 E | 17 | 1'377.50 |
W 1 _ _ E / W _ _ 6 E | 72 | 278.80 |
W 1 8 _ _ / _ _ 8 6 E | 212 | 51.35 |
W _ _ _ E | 371 | 20.35 |
W 1 _ _ _ / _ _ _ 6 E | 1'888 | 11.50 |
W _ _ _ _ / _ _ _ _ E | 19'892 | 4.20 |
Euromillions Results Live
Expected main prize: | CHF 250'000 |
---|